Training, Learning and Development
Our training and coaching methodology strategies are up to date and can be uniquely deployed according to identified gaps
-
Virtual Instructor Led-Training
-
Classroom Training
-
Combination of virtual and classroom training
Training Programmes
Business Intelligence & Data Analytics With Excel
Business Intelligence & Data Management
Business Intelligence with Excel
Finance & Accounts
Financial Analyst Development Program
Finance for Non-Finance Managers
Banking, Credit & Asset Management
Basic Credit Analysis & Management in Nigerian Banks
Financial Statement Analysis for Bankers & other financial institutions
Workplace Productivity
Basic - Advanced Excel
Advanced Microsoft Office Productivity Tool
More Programmes
S/N | Sales Management Programmes |
---|---|
1 | Sales Integration and Onboarding Workshop |
2 | Sales Team Building for WInning at Retail Driven by SimSales Simulation |
3 | Retail Competency Workshop: Exceptional Relationship Selling Skills for Relationship Officers |
4 | Retail Competency Workshop: Managing an Exceptional Sales Team for Area Sales Managers (FMCGs) |
5 | Retail Competency Workshop: Leading an Exceptional Sales Team for Area Sales Managers (FMCGs) |
6 | Intermediate to Advanced Remote Selling Workshop |
7 | Key Account Management For Financial Institutions |
8 | Prospecting and Finding New Opportunities In Uncertain Time |
9 | Managing Sales Team in a Virtual Environment |
S/N | Business Intelligence Programmes |
---|---|
1 | Info graphics & Data Analytics for Oil & Gas Reporting |
2 | Advanced Energy Finance Analytics |
3 | Big Data Governance: Bad Data or Better Data or Best Data |
4 | Data Governance, Privacy with General Data Protection Regulation (GDPR) |
5 | Enterprise Content Management |
6 | Business Performance Management Control Frameworks & Dashboards |
7 | People Analytics: HR Transformation through Data |
8 | Basic and Intermediate SQL for Data Analysis |
9 | Artificial Intelligence for Executives: Integrating AI into your analytical strategy |
10 | Advanced Machine Learning Specialization |
11 | Robotics: Vision Intelligence and Machine Learning |
12 | Machine Learning, Data Science and Deep Learning with Python |
13 | Basic SQL and Python for Data Analysis |
14 | Advanced SQL and Python Skill for Data Analysis |
15 | Block Chain and Digital Transformation Technology |
16 | Advanced Data Analytics for MTs and Young Managers |
17 | Data Analytics for Supply Chain Optimization |
18 | Data Analytics Techniques For Management Trainees |
19 | Business Intelligence and Analytics for Young Managers and MTs |
20 | Dashboard and Business Reporting Using Excel |
21 | Business Analytics Reporting Using Excel |
22 | Advanced Excel: Spreadsheet Techniques and Financial Applications |
23 | Financial Modelling Using Excel Applications |
24 | Business Intelligence and Data Analytics |
25 | Basic to Intermediate Excel |
26 | Building Data Models with Powerpoint and Power BI |
27 | Competitive Intelligence and Business Analytics Using Excel Tools |
28 | Corporate Business Intelligence & Analytics |
29 | Workplace Productivity Tools: Microsoft Office Suite 365 |
30 | Business Intelligence and Data Warehousing |
31 | Corporate Business Intelligence and Analytics |
32 | Data Analytics for Workplace |
33 | Advanced Financial Analyst Development Programme |
34 | Powerpoint and Excel Fusion |
S/N | Project Management Programmes |
---|---|
1 | Project Management Skiills for Engineers and First Time Managers |
2 | Project Budgeting and Cost Management for Engineers and First Time Managers |
3 | Building Skills for Working in Teams for Management Trainees |
4 | Occupational Health and Safety For Engineers |
5 | Strategic Awareness and Business Acumen For Young Managers |
6 | Joint Venture Accounting |
7 | Certified Anti-money Laundry Programme |
8 | Understanding Finance and Strategic Decisions for Management Trainees |
9 | Oil and Gas Financial Modelling |
10 | Project Leadership Skill for Commercial Success for Engineers & First Time Managers |
11 | Block Chain & Other Emerging Technology |
12 | Managing Tenders, Specifications and Contracts |
13 | Best Practice in Contract Management for Engineers and First Time Managers |
14 | Financial Modelling and Petroleum Project Economics |
15 | Essential Leadership & Management Skills for Engineers and First Time Managers |
16 | Commercial and Business Contract Management for First Time Managers |
S/N | Finance & Business Risk Management Programmes |
---|---|
1 | Advanced Financial Management for Non-Finance Managers |
2 | Accounts and Finance for Non-Finance Managers |
3 | Strategic Business Finance for Management Trainees |
4 | Financial Management and Cost Control |
5 | Essentials of Budgeting - Budget Preparatory Skills |
6 | IFRS Training/ Workshop, IFRS Comprehensive Seminar |
7 | Financial Analysis for Non-Finance Managers |
8 | Managing Business Risk |
9 | Principle of Transfer Pricing |
10 | Transfer Pricing Masterclass |
11 | Financial Analyst Development Programme |
12 | Financial Analyst Development Programme |
13 | Advanced Financial Statement Analysis |
14 | Business Process Management |
15 | Business Acumen: Driving Sustainable Commercial Success |
16 | Understanding Finance to Influence Strategic Decisions |
17 | Cost and Budget Control for Effective Business Strategy and Performance Measurement |
18 | Accounting and Performance Management for Oil and Gas |
19 | Effective Budgeting and Cost Control for Strategic Planning |
20 | Capital Budgeting, Cash Budgeting & Sensitivity Analysis in Budget Planning |
S/N | Management Development Programmes |
---|---|
1 | Personal Effectiveness and Time Management for Business Executives |
2 | Managing People for Strategic Objectives |
3 | Behavioural Influence for Peak performance and Decision Making |
4 | Assertive Communication Skills for Managers and Team Leads |
5 | Building a Multicultural Workplace: Diversity and Inclusion Outlook |
6 | Leadership and Strategic Thinking in the Oil and Gas and Petrochemical Industry |
7 | Essential Leadership and Management Skills for Engineers and First Time Managers |
8 | Planning, Organising and Controlling Budget for First Time Managers |
9 | Budget Planning and Cost Control Skills for First Time Managers |
10 | Performance Monitoring & Evaluation for First Time Managers |
11 | Scenarios and Strategic Planning Skills for First Time Managers |
12 | Behavioural Skills for Engineers and First Time Managers |
13 | Strategic Business Leadership Programme (SBLP) |
14 | High Impact Leadership - The Approach |
15 | Certified Anti-money Programme |
16 | Essential Skills for Oil & Gas Managers and Managment Trainees |
17 | Executive Business Strategy |
S/N | Financial Compliance Programmes |
---|---|
1 | Anti-Money Laundering (AML) Compliance Masterclass |
2 | Strategic Management & Best Practices in Banking |
3 | Anti-Money Laundering and Financial Crime Workshop |
4 | Global Banking, Money Markets, FOREX and Swaps |
5 | The Complete Course on IPO |
6 | Strategic Investment Management |
7 | The Global Standard in Credit Analysis |
8 | Banking & Financial Intermediation |
9 | Private Banking & Wealth Management |
10 | Artificial Intelligence in Banking |
11 | Governance Arms of Risk Management |
12 | Advanced Bank Risk Analysis |
13 | Embracing Digital Banking Innovations & Transformation |
14 | Mortgage Lending And Servicing In the Wake of Covid-19 |
15 | The Consumer Leasing Act and Automobile Leases |
16 | The Effects of Going Concern Appraisals on Lending |
S/N | Library, Document & Information Management |
---|---|
1 | Document Management, Business Continuity and Disaster Recovery Process |
2 | Modern Trends in Librarianship: Library Management, Cataloguing, Classification, Indexing and Abstracting |
3 | Record Management and Document Control for Capital Projects |
4 | Business Continuity & Disaster Recovery Programme |
5 | Library Management & Service Delivery |
6 | Library Cataloguing, Classification and Indexing |
Training Videos
Topnotch Trainings
Our training programmes are highly interactive and case-study driven and they can be undertaken on an in-house basis.
Training Offerings
Trusted Edge provides both “Off-the-Shelf” training as well as training courses “Customized” to the specific needs of our clients.
In partnership with SimIndustries
SIMULATIONS
In the business simulation SIMDUSTRY® SIMSales, your participants are sales employees in competing companies. They go through challenging sales processes and decide independently on their strategic sales planning and corresponding sales activities. The goal is to develop the highest “Commercial Efficiency Score”.
Learning targets and topics
- Sim Sales
- Sim Flex
- Sim Banking